Manchester United in numbers
Live data

National League North Table

# Team P W D L GF GA GD Pts
1 South Shields 15 10 2 3 30 20 10 32
2 Hereford 16 9 3 4 28 14 14 30
3 Macclesfield 14 9 3 2 24 12 12 30
4 Chester 16 9 2 5 23 14 9 29
5 Oxford City 16 8 4 4 28 15 13 28
6 Hednesford Town 16 8 3 5 30 22 8 27
7 King's Lynn Town 16 8 3 5 27 21 6 27
8 Buxton 16 8 3 5 32 27 5 27
9 Morecambe 16 7 3 6 25 20 5 24
10 Chorley 16 7 2 7 26 26 0 23
11 Spalding United 16 6 4 6 20 17 3 22
12 Bedford Town 15 7 1 7 18 21 -3 22
13 AFC Telford United 16 6 4 6 18 22 -4 22
14 Hebburn Town 16 5 6 5 20 28 -8 21
15 Worksop Town 15 6 2 7 20 21 -1 20
16 Marine 15 6 1 8 20 20 0 19
17 Merthyr Town 16 4 7 5 22 23 -1 19
18 Brackley Town 16 5 4 7 18 27 -9 19
19 Harborough Town 14 4 5 5 13 17 -4 17
20 Scarborough Athletic 16 4 4 8 22 25 -3 16
21 Radcliffe 15 5 1 9 19 27 -8 16
22 Darlington 1883 16 3 3 10 20 29 -9 12
23 Southport 15 2 4 9 15 30 -15 10
24 Spennymoor Town 16 2 4 10 14 34 -20 10

Data source: API-Football (live standings, fixtures, results). Season 2026-27.