National League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 17 | 14 | 3 | 0 | 46 | 19 | 27 | 45 |
| 2 | Harrogate Town | 17 | 11 | 2 | 4 | 38 | 23 | 15 | 35 |
| 3 | Southend | 17 | 9 | 5 | 3 | 40 | 28 | 12 | 32 |
| 4 | AFC Fylde | 17 | 10 | 2 | 5 | 32 | 25 | 7 | 32 |
| 5 | Yeovil Town | 17 | 8 | 5 | 4 | 37 | 22 | 15 | 29 |
| 6 | Carlisle | 17 | 8 | 5 | 4 | 34 | 23 | 11 | 29 |
| 7 | Worthing | 17 | 8 | 5 | 4 | 33 | 26 | 7 | 29 |
| 8 | Barrow | 16 | 8 | 4 | 4 | 29 | 19 | 10 | 28 |
| 9 | Altrincham | 17 | 9 | 1 | 7 | 24 | 28 | -4 | 28 |
| 10 | FC Halifax Town | 17 | 7 | 4 | 6 | 29 | 21 | 8 | 25 |
| 11 | Sutton Utd | 17 | 7 | 3 | 7 | 20 | 23 | -3 | 24 |
| 12 | AFC Hornchurch | 17 | 8 | 0 | 9 | 20 | 27 | -7 | 24 |
| 13 | Kidderminster Harriers | 17 | 5 | 7 | 5 | 18 | 17 | 1 | 22 |
| 14 | Woking | 16 | 6 | 3 | 7 | 25 | 24 | 1 | 21 |
| 15 | Aldershot Town | 17 | 6 | 3 | 8 | 20 | 21 | -1 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 |
| 17 | Wealdstone | 17 | 5 | 4 | 8 | 24 | 30 | -6 | 19 |
| 18 | Eastleigh | 17 | 5 | 4 | 8 | 20 | 27 | -7 | 19 |
| 19 | Boston United | 17 | 5 | 3 | 9 | 21 | 31 | -10 | 18 |
| 20 | Tamworth | 16 | 5 | 2 | 9 | 26 | 34 | -8 | 17 |
| 21 | Hartlepool | 17 | 5 | 1 | 11 | 19 | 28 | -9 | 16 |
| 22 | Solihull Moors | 17 | 5 | 1 | 11 | 21 | 40 | -19 | 16 |
| 23 | Scunthorpe | 16 | 3 | 2 | 11 | 20 | 31 | -11 | 11 |
| 24 | Gateshead | 16 | 1 | 1 | 14 | 9 | 37 | -28 | 4 |
Data source: API-Football (live standings, fixtures, results). Season 2026-27.