Manchester United in numbers
Live data

National League South Table

# Team P W D L GF GA GD Pts
1 Ebbsfleet United 16 10 5 1 38 12 26 35
2 Maidstone Utd 16 10 2 4 28 19 9 32
3 Salisbury 15 9 4 2 27 10 17 31
4 Truro City 15 9 4 2 27 12 15 31
5 Farnham Town 16 9 2 5 32 20 12 29
6 Billericay Town 15 7 6 2 34 18 16 27
7 Dorking Wanderers 15 7 6 2 34 23 11 27
8 Tonbridge Angels 17 8 3 6 30 19 11 27
9 Chelmsford City 16 5 10 1 25 17 8 25
10 Dagenham & Redbridge 16 7 4 5 15 13 2 25
11 Torquay 15 6 5 4 24 17 7 23
12 Horsham 16 5 7 4 23 19 4 22
13 Dover 14 6 4 4 20 19 1 22
14 Weston-super-Mare 15 6 3 6 25 22 3 21
15 Folkestone Invicta 15 5 5 5 22 18 4 20
16 AFC Totton 16 6 1 9 17 29 -12 19
17 Farnborough 16 5 2 9 13 33 -20 17
18 Maidenhead 16 3 7 6 15 20 -5 16
19 Braintree 16 5 1 10 22 40 -18 16
20 Hemel Hempstead Town 17 3 6 8 15 26 -11 15
21 Chesham United 16 3 2 11 20 35 -15 11
22 Hampton & Richmond 16 2 4 10 19 37 -18 10
23 Walton & Hersham 15 2 2 11 11 36 -25 8
24 Slough Town 16 2 1 13 18 40 -22 7

Data source: API-Football (live standings, fixtures, results). Season 2026-27.