National League North Results
| Date | KO | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| Tue 17 Nov 2026 | 19:45 | Spalding United | 0–0 | Hebburn Town | |
| Tue 17 Nov 2026 | 19:45 | Bedford Town | 1–2 | Chorley | The Eyrie |
| Tue 17 Nov 2026 | 19:45 | Spennymoor Town | 0–5 | Chester | |
| Tue 17 Nov 2026 | 19:45 | Oxford City | 1–3 | Macclesfield | RAW Charging Stadium |
| Tue 10 Nov 2026 | 19:45 | Darlington 1883 | 1–1 | Oxford City | Blackwell Meadows |
| Tue 10 Nov 2026 | 19:45 | Scarborough Athletic | 1–3 | Marine | Flamingo Land Stadium |
| Tue 10 Nov 2026 | 19:45 | Morecambe | 2–2 | Hereford | Globe Arena |
| Sat 07 Nov 2026 | 15:00 | King's Lynn Town | 2–0 | Spennymoor Town | |
| Sat 07 Nov 2026 | 15:00 | South Shields | 5–1 | Southport | |
| Sat 07 Nov 2026 | 15:00 | Scarborough Athletic | 2–2 | Buxton | |
| Sat 07 Nov 2026 | 15:00 | Merthyr Town | 4–1 | Hebburn Town | |
| Sat 07 Nov 2026 | 15:00 | Hednesford Town | 6–2 | Morecambe | |
| Sat 07 Nov 2026 | 15:00 | Brackley Town | 0–1 | Chester | St James Park |
| Sat 07 Nov 2026 | 15:00 | AFC Telford United | 2–1 | Spalding United | New Bucks Head |
| Sat 07 Nov 2026 | 15:00 | Chorley | 1–2 | Hereford | Victory Park |
| Sat 31 Oct 2026 | 15:00 | Hebburn Town | 1–1 | Harborough Town | |
| Sat 31 Oct 2026 | 15:00 | Radcliffe | 3–3 | Merthyr Town | |
| Sat 31 Oct 2026 | 15:00 | Buxton | 4–2 | Marine | |
| Sat 31 Oct 2026 | 15:00 | Spalding United | 3–2 | Darlington 1883 | |
| Sat 31 Oct 2026 | 15:00 | Bedford Town | 0–3 | Macclesfield | |
| Sat 31 Oct 2026 | 15:00 | Worksop Town | 0–1 | Brackley Town | Sandy Lane Stadium |
| Sat 31 Oct 2026 | 15:00 | Spennymoor Town | 2–0 | Chorley | |
| Sat 31 Oct 2026 | 15:00 | Hereford | 0–3 | King's Lynn Town | Edgar Street |
| Sat 31 Oct 2026 | 15:00 | Oxford City | 1–3 | South Shields | RAW Charging Stadium |
| Sat 31 Oct 2026 | 15:00 | Southport | 1–2 | AFC Telford United | |
| Sat 31 Oct 2026 | 15:00 | Chester | 0–1 | Hednesford Town | Deva Stadium |
| Sat 31 Oct 2026 | 15:00 | Morecambe | 2–0 | Scarborough Athletic | The Mazuma Stadium |
| Tue 27 Oct 2026 | 19:45 | Radcliffe | 0–3 | Chorley | |
| Tue 27 Oct 2026 | 19:45 | Buxton | 3–0 | Harborough Town | |
| Tue 27 Oct 2026 | 19:45 | Spalding United | 2–2 | Brackley Town | |
| Tue 27 Oct 2026 | 19:45 | Bedford Town | 1–0 | Hednesford Town | |
| Tue 27 Oct 2026 | 19:45 | Worksop Town | 5–0 | King's Lynn Town | Sandy Lane Stadium |
| Tue 27 Oct 2026 | 19:45 | Spennymoor Town | 0–1 | South Shields | |
| Tue 27 Oct 2026 | 19:45 | Hereford | 0–1 | AFC Telford United | Edgar Street |
| Tue 27 Oct 2026 | 19:45 | Oxford City | 3–0 | Merthyr Town | RAW Charging Stadium |
| Tue 27 Oct 2026 | 19:45 | Chester | 2–1 | Marine | Deva Stadium |
| Tue 27 Oct 2026 | 19:45 | Morecambe | 1–0 | Darlington 1883 | The Mazuma Stadium |
| Sat 24 Oct 2026 | 14:00 | Darlington 1883 | 3–0 | Spennymoor Town | Blackwell Meadows |
| Sat 24 Oct 2026 | 14:00 | Harborough Town | 1–1 | Worksop Town | |
| Sat 24 Oct 2026 | 14:00 | King's Lynn Town | 0–0 | Southport | |
| Sat 24 Oct 2026 | 14:00 | South Shields | 3–1 | Chester | Wolf Competitions Stadium |
| Sat 24 Oct 2026 | 14:00 | Scarborough Athletic | 1–2 | Bedford Town | |
| Sat 24 Oct 2026 | 14:00 | Merthyr Town | 1–3 | Morecambe | |
| Sat 24 Oct 2026 | 14:00 | Hednesford Town | 2–0 | Spalding United | |
| Sat 24 Oct 2026 | 14:00 | Marine | 1–1 | Oxford City | Rossett Park |
| Sat 24 Oct 2026 | 14:00 | Brackley Town | 0–1 | Radcliffe | St James Park |
| Sat 24 Oct 2026 | 14:00 | AFC Telford United | 2–2 | Hebburn Town | New Bucks Head |
| Sat 24 Oct 2026 | 14:00 | Chorley | 2–3 | Buxton | Victory Park |
| Sat 24 Oct 2026 | 14:00 | Macclesfield | 1–2 | Hereford | |
| Sat 17 Oct 2026 | 14:00 | Hebburn Town | 0–2 | Scarborough Athletic | |
| Sat 17 Oct 2026 | 14:00 | Merthyr Town | 1–1 | King's Lynn Town | |
| Sat 17 Oct 2026 | 14:00 | Hednesford Town | 3–2 | Brackley Town | |
| Sat 17 Oct 2026 | 14:00 | Buxton | 2–2 | Worksop Town | |
| Sat 17 Oct 2026 | 14:00 | AFC Telford United | 2–1 | Darlington 1883 | New Bucks Head |
| Sat 17 Oct 2026 | 14:00 | Southport | 0–2 | Radcliffe | |
| Sat 10 Oct 2026 | 14:00 | Darlington 1883 | 1–1 | Merthyr Town | Blackwell Meadows |
| Sat 10 Oct 2026 | 14:00 | Hebburn Town | 0–3 | Oxford City | |
| Sat 10 Oct 2026 | 14:00 | Harborough Town | 1–0 | Southport | |
| Sat 10 Oct 2026 | 14:00 | King's Lynn Town | 1–0 | Buxton | |
| Sat 10 Oct 2026 | 14:00 | Radcliffe | 4–1 | Scarborough Athletic | |
| Sat 10 Oct 2026 | 14:00 | Marine | 1–0 | Spalding United | Rossett Park |
| Sat 10 Oct 2026 | 14:00 | Worksop Town | 2–1 | Morecambe | Sandy Lane Stadium |
| Sat 10 Oct 2026 | 14:00 | Brackley Town | 2–1 | Spennymoor Town | St James Park |
| Sat 10 Oct 2026 | 14:00 | Hereford | 0–1 | Hednesford Town | Edgar Street |
| Sat 10 Oct 2026 | 14:00 | Chorley | 2–1 | AFC Telford United | Victory Park |
| Sat 10 Oct 2026 | 14:00 | Chester | 1–0 | Bedford Town | Deva Stadium |
| Sat 10 Oct 2026 | 14:00 | Macclesfield | 4–3 | South Shields | |
| Tue 29 Sep 2026 | 18:45 | Brackley Town | 3–2 | South Shields | St James Park |
| Sat 26 Sep 2026 | 14:00 | Darlington 1883 | 1–1 | Hebburn Town | Blackwell Meadows |
| Sat 26 Sep 2026 | 14:00 | South Shields | 4–0 | Buxton | Wolf Competitions Stadium |
| Sat 26 Sep 2026 | 14:00 | Merthyr Town | 1–2 | Marine | Penydarren Park |
| Sat 26 Sep 2026 | 14:00 | Hednesford Town | 4–1 | Radcliffe | Keys Park |
| Sat 26 Sep 2026 | 14:00 | Bedford Town | 1–1 | Hereford | The Eyrie |
| Sat 26 Sep 2026 | 14:00 | Brackley Town | 1–1 | Scarborough Athletic | St James Park |
| Sat 26 Sep 2026 | 14:00 | AFC Telford United | 0–5 | King's Lynn Town | New Bucks Head |
| Sat 26 Sep 2026 | 14:00 | Oxford City | 1–1 | Morecambe | RAW Charging Stadium |
| Sat 26 Sep 2026 | 14:00 | Chorley | 2–1 | Spalding United | Victory Park |
| Sat 26 Sep 2026 | 14:00 | Southport | 2–2 | Spennymoor Town | Haig Avenue |
| Sat 26 Sep 2026 | 14:00 | Chester | 4–1 | Worksop Town | Deva Stadium |
| Sat 26 Sep 2026 | 14:00 | Macclesfield | 1–0 | Harborough Town | Leasing.com Stadium |
| Sat 12 Sep 2026 | 14:00 | Hebburn Town | 2–1 | Hednesford Town | The Trustmark Group Stadium |
| Sat 12 Sep 2026 | 14:00 | Harborough Town | 0–0 | AFC Telford United | Harborough Town Community Football Ground |
| Sat 12 Sep 2026 | 14:00 | King's Lynn Town | 2–0 | Chorley | The Walks Stadium |
| Sat 12 Sep 2026 | 14:00 | Scarborough Athletic | 0–0 | Merthyr Town | Mounting Systems Stadium |
| Sat 12 Sep 2026 | 14:00 | Radcliffe | 0–3 | Oxford City | Neuven Stadium |
| Sat 12 Sep 2026 | 14:00 | Buxton | 3–1 | Chester | The Silverlands |
| Sat 12 Sep 2026 | 14:00 | Spalding United | 2–1 | Bedford Town | Sir Halley Stewart Playing Field |
| Sat 12 Sep 2026 | 14:00 | Marine | 2–1 | Darlington 1883 | Rossett Park |
| Sat 12 Sep 2026 | 14:00 | Worksop Town | 2–0 | Southport | Sandy Lane Stadium |
| Sat 12 Sep 2026 | 14:00 | Spennymoor Town | 1–1 | Macclesfield | The Brewery Field |
| Sat 12 Sep 2026 | 14:00 | Hereford | 6–0 | South Shields | Edgar Street |
| Sat 12 Sep 2026 | 14:00 | Morecambe | 3–0 | Brackley Town | The Mazuma Stadium |
| Tue 08 Sep 2026 | 18:45 | Harborough Town | 0–3 | Hereford | Harborough Town Community Football Ground |
| Tue 08 Sep 2026 | 18:45 | King's Lynn Town | 2–3 | Hednesford Town | The Walks Stadium |
| Tue 08 Sep 2026 | 18:45 | South Shields | 2–1 | Marine | Mariners Park |
| Tue 08 Sep 2026 | 18:45 | Radcliffe | 5–1 | Hebburn Town | Neuven Stadium |
| Tue 08 Sep 2026 | 18:45 | Buxton | 5–0 | Brackley Town | The Silverlands |
| Tue 08 Sep 2026 | 18:45 | Worksop Town | 1–2 | Bedford Town | Sandy Lane Stadium |
| Tue 08 Sep 2026 | 18:45 | Spennymoor Town | 1–3 | Spalding United | The Brewery Field |
| Tue 08 Sep 2026 | 18:45 | AFC Telford United | 1–0 | Oxford City | New Bucks Head |
| Tue 08 Sep 2026 | 18:45 | Chorley | 5–2 | Darlington 1883 | Victory Park |
| Tue 08 Sep 2026 | 18:45 | Southport | 2–1 | Morecambe | Haig Avenue |
| Tue 08 Sep 2026 | 18:45 | Chester | 0–1 | Merthyr Town | Deva Stadium |
| Tue 08 Sep 2026 | 18:45 | Macclesfield | 0–0 | Scarborough Athletic | Leasing.com Stadium |
| Sat 05 Sep 2026 | 14:00 | Darlington 1883 | 0–2 | King's Lynn Town | Blackwell Meadows |
| Sat 05 Sep 2026 | 14:00 | Hebburn Town | 1–1 | Chester | The Trustmark Group Stadium |
| Sat 05 Sep 2026 | 14:00 | Scarborough Athletic | 0–1 | AFC Telford United | Mounting Systems Stadium |
| Sat 05 Sep 2026 | 14:00 | Merthyr Town | 2–1 | Macclesfield | Penydarren Park |
| Sat 05 Sep 2026 | 14:00 | Hednesford Town | 0–1 | South Shields | Keys Park |
| Sat 05 Sep 2026 | 14:00 | Spalding United | 2–0 | Southport | Sir Halley Stewart Playing Field |
| Sat 05 Sep 2026 | 14:00 | Marine | 0–1 | Worksop Town | Rossett Park |
| Sat 05 Sep 2026 | 14:00 | Bedford Town | 1–0 | Radcliffe | The Eyrie |
| Sat 05 Sep 2026 | 14:00 | Brackley Town | 1–0 | Harborough Town | St James Park |
| Sat 05 Sep 2026 | 14:00 | Hereford | 2–1 | Spennymoor Town | Edgar Street |
| Sat 05 Sep 2026 | 14:00 | Oxford City | 4–0 | Chorley | RAW Charging Stadium |
| Sat 05 Sep 2026 | 14:00 | Morecambe | 4–0 | Buxton | The Mazuma Stadium |
| Mon 31 Aug 2026 | 14:00 | Harborough Town | 2–1 | Marine | Harborough Town Community Football Ground |
| Mon 31 Aug 2026 | 14:00 | King's Lynn Town | 3–1 | Scarborough Athletic | The Walks Stadium |
| Mon 31 Aug 2026 | 14:00 | South Shields | 1–1 | Spalding United | Mariners Park |
| Mon 31 Aug 2026 | 14:00 | Radcliffe | 0–1 | Darlington 1883 | Neuven Stadium |
| Mon 31 Aug 2026 | 14:00 | Buxton | 2–1 | Merthyr Town | The Silverlands |
| Mon 31 Aug 2026 | 14:00 | Worksop Town | 0–1 | Oxford City | Sandy Lane Stadium |
| Mon 31 Aug 2026 | 14:00 | Spennymoor Town | 1–1 | Hednesford Town | The Brewery Field |
| Mon 31 Aug 2026 | 14:00 | AFC Telford United | 0–1 | Bedford Town | New Bucks Head |
| Mon 31 Aug 2026 | 14:00 | Chorley | 2–2 | Brackley Town | Victory Park |
| Mon 31 Aug 2026 | 14:00 | Southport | 0–1 | Hereford | Haig Avenue |
| Mon 31 Aug 2026 | 14:00 | Chester | 0–1 | Morecambe | Deva Stadium |
| Mon 31 Aug 2026 | 14:00 | Macclesfield | 3–0 | Hebburn Town | Leasing.com Stadium |
| Sat 29 Aug 2026 | 14:00 | Darlington 1883 | 1–2 | Macclesfield | Blackwell Meadows |
| Sat 29 Aug 2026 | 14:00 | Hebburn Town | 4–2 | King's Lynn Town | The Trustmark Group Stadium |
| Sat 29 Aug 2026 | 14:00 | Scarborough Athletic | 5–1 | Southport | Mounting Systems Stadium |
| Sat 29 Aug 2026 | 14:00 | Merthyr Town | 1–1 | Chorley | Penydarren Park |
| Sat 29 Aug 2026 | 14:00 | Spalding United | 3–1 | Worksop Town | Sir Halley Stewart Playing Field |
| Sat 29 Aug 2026 | 14:00 | Marine | 2–0 | Radcliffe | Rossett Park |
| Sat 29 Aug 2026 | 14:00 | Bedford Town | 3–1 | Spennymoor Town | The Eyrie |
| Sat 29 Aug 2026 | 14:00 | Hereford | 1–1 | Chester | Edgar Street |
| Fri 28 Aug 2026 | 18:45 | Hednesford Town | 2–1 | Harborough Town | Keys Park |
| Fri 28 Aug 2026 | 18:45 | Oxford City | 2–3 | Buxton | RAW Charging Stadium |
| Fri 28 Aug 2026 | 18:45 | Morecambe | 2–1 | AFC Telford United | The Mazuma Stadium |
| Sat 22 Aug 2026 | 14:00 | Harborough Town | 4–2 | Darlington 1883 | Harborough Town Community Football Ground |
| Sat 22 Aug 2026 | 14:00 | King's Lynn Town | 1–4 | Marine | The Walks Stadium |
| Sat 22 Aug 2026 | 14:00 | South Shields | 1–1 | Merthyr Town | Mariners Park |
| Sat 22 Aug 2026 | 14:00 | Radcliffe | 2–1 | Morecambe | Neuven Stadium |
| Sat 22 Aug 2026 | 14:00 | Buxton | 1–2 | Hebburn Town | The Silverlands |
| Sat 22 Aug 2026 | 14:00 | Worksop Town | 0–3 | Hereford | Sandy Lane Stadium |
| Sat 22 Aug 2026 | 14:00 | Spennymoor Town | 1–4 | Oxford City | The Brewery Field |
| Sat 22 Aug 2026 | 14:00 | AFC Telford United | 1–1 | Hednesford Town | New Bucks Head |
| Sat 22 Aug 2026 | 14:00 | Chorley | 2–1 | Scarborough Athletic | Victory Park |
| Sat 22 Aug 2026 | 14:00 | Southport | 4–1 | Bedford Town | Haig Avenue |
| Sat 22 Aug 2026 | 14:00 | Chester | 1–0 | Spalding United | Deva Stadium |
| Sat 22 Aug 2026 | 14:00 | Macclesfield | 2–1 | Brackley Town | Leasing.com Stadium |
| Tue 18 Aug 2026 | 18:45 | Darlington 1883 | 0–1 | Chester | Blackwell Meadows |
| Tue 18 Aug 2026 | 18:45 | Hebburn Town | 1–0 | Worksop Town | The Trustmark Group Stadium |
| Tue 18 Aug 2026 | 18:45 | Scarborough Athletic | 3–0 | Spennymoor Town | Mounting Systems Stadium |
| Tue 18 Aug 2026 | 18:45 | Merthyr Town | 2–2 | AFC Telford United | Penydarren Park |
| Tue 18 Aug 2026 | 18:45 | Hednesford Town | 2–2 | Southport | Keys Park |
| Tue 18 Aug 2026 | 18:45 | Spalding United | 0–0 | Macclesfield | Sir Halley Stewart Playing Field |
| Tue 18 Aug 2026 | 18:45 | Marine | 0–2 | Chorley | Rossett Park |
| Tue 18 Aug 2026 | 18:45 | Bedford Town | 2–1 | Buxton | The Eyrie |
| Tue 18 Aug 2026 | 18:45 | Brackley Town | 0–2 | King's Lynn Town | St James Park |
| Tue 18 Aug 2026 | 18:45 | Hereford | 3–0 | Radcliffe | Edgar Street |
| Tue 18 Aug 2026 | 18:45 | Oxford City | 1–1 | Harborough Town | RAW Charging Stadium |
| Tue 18 Aug 2026 | 18:45 | Morecambe | 0–1 | South Shields | The Mazuma Stadium |
| Sat 15 Aug 2026 | 14:00 | Harborough Town | 1–0 | Morecambe | Harborough Town Community Football Ground |
| Sat 15 Aug 2026 | 14:00 | South Shields | 2–1 | Chorley | Mariners Park |
| Sat 15 Aug 2026 | 14:00 | Hednesford Town | 3–4 | Scarborough Athletic | Keys Park |
| Sat 15 Aug 2026 | 14:00 | Spalding United | 0–1 | Oxford City | Sir Halley Stewart Playing Field |
| Sat 15 Aug 2026 | 14:00 | Bedford Town | 2–3 | Darlington 1883 | The Eyrie |
| Sat 15 Aug 2026 | 14:00 | Worksop Town | 2–1 | AFC Telford United | Sandy Lane Stadium |
| Sat 15 Aug 2026 | 14:00 | Spennymoor Town | 2–1 | Merthyr Town | The Brewery Field |
| Sat 15 Aug 2026 | 14:00 | Brackley Town | 1–1 | Hebburn Town | St James Park |
| Sat 15 Aug 2026 | 14:00 | Hereford | 1–0 | Marine | Edgar Street |
| Sat 15 Aug 2026 | 14:00 | Southport | 1–1 | Buxton | Haig Avenue |
| Sat 15 Aug 2026 | 14:00 | Chester | 2–0 | King's Lynn Town | Deva Stadium |
| Sat 15 Aug 2026 | 14:00 | Macclesfield | 2–1 | Radcliffe | Leasing.com Stadium |
| Sat 08 Aug 2026 | 14:00 | Darlington 1883 | 1–2 | Worksop Town | Blackwell Meadows |
| Sat 08 Aug 2026 | 14:00 | Hebburn Town | 3–1 | Southport | The Trustmark Group Stadium |
| Sat 08 Aug 2026 | 14:00 | King's Lynn Town | 1–1 | Harborough Town | The Walks Stadium |
| Sat 08 Aug 2026 | 14:00 | Scarborough Athletic | 0–1 | South Shields | Scarborough Sports Village |
| Sat 08 Aug 2026 | 14:00 | Radcliffe | 0–2 | Spalding United | Neuven Stadium |
| Sat 08 Aug 2026 | 14:00 | Merthyr Town | 2–0 | Hednesford Town | Penydarren Park |
| Sat 08 Aug 2026 | 14:00 | Buxton | 2–1 | Hereford | The Silverlands |
| Sat 08 Aug 2026 | 14:00 | Marine | 0–1 | Macclesfield | Rossett Park |
| Sat 08 Aug 2026 | 14:00 | AFC Telford United | 1–2 | Brackley Town | New Bucks Head |
| Sat 08 Aug 2026 | 14:00 | Oxford City | 1–0 | Bedford Town | RAW Charging Stadium |
| Sat 08 Aug 2026 | 14:00 | Chorley | 1–2 | Chester | Victory Park |
| Sat 08 Aug 2026 | 14:00 | Morecambe | 1–1 | Spennymoor Town | The Mazuma Stadium |
Data source: API-Football (live standings, fixtures, results). Season 2026-27.