National League North Fixtures
| Date | KO | Home | Away | Venue | |
|---|---|---|---|---|---|
| Tue 17 Nov 2026 | 19:45 | South Shields | v | Harborough Town | Wolf Competitions Stadium |
| Sat 21 Nov 2026 | 15:00 | Morecambe | v | King's Lynn Town | The Mazuma Stadium |
| Sat 21 Nov 2026 | 15:00 | Chester | v | Macclesfield | Deva Stadium |
| Sat 21 Nov 2026 | 15:00 | Southport | v | Brackley Town | |
| Sat 21 Nov 2026 | 15:00 | Oxford City | v | Scarborough Athletic | RAW Charging Stadium |
| Sat 21 Nov 2026 | 15:00 | Hereford | v | Darlington 1883 | Edgar Street |
| Sat 21 Nov 2026 | 15:00 | Spennymoor Town | v | Harborough Town | |
| Sat 21 Nov 2026 | 15:00 | Worksop Town | v | Chorley | Sandy Lane Stadium |
| Sat 21 Nov 2026 | 15:00 | Bedford Town | v | South Shields | |
| Sat 21 Nov 2026 | 15:00 | Spalding United | v | Merthyr Town | |
| Sat 21 Nov 2026 | 15:00 | Buxton | v | Hednesford Town | |
| Sat 21 Nov 2026 | 15:00 | Radcliffe | v | AFC Telford United | |
| Sat 21 Nov 2026 | 15:00 | Hebburn Town | v | Marine | |
| Tue 24 Nov 2026 | 19:45 | Macclesfield | v | Morecambe | |
| Tue 24 Nov 2026 | 19:45 | Chorley | v | Hebburn Town | Victory Park |
| Tue 24 Nov 2026 | 19:45 | AFC Telford United | v | Buxton | New Bucks Head |
| Tue 24 Nov 2026 | 19:45 | Brackley Town | v | Hereford | St James Park |
| Tue 24 Nov 2026 | 19:45 | Marine | v | Spennymoor Town | Rossett Park |
| Tue 24 Nov 2026 | 19:45 | Hednesford Town | v | Oxford City | |
| Tue 24 Nov 2026 | 19:45 | Merthyr Town | v | Bedford Town | |
| Tue 24 Nov 2026 | 19:45 | Scarborough Athletic | v | Spalding United | |
| Tue 24 Nov 2026 | 19:45 | South Shields | v | Worksop Town | |
| Tue 24 Nov 2026 | 19:45 | King's Lynn Town | v | Radcliffe | |
| Tue 24 Nov 2026 | 19:45 | Harborough Town | v | Chester | |
| Tue 24 Nov 2026 | 19:45 | Darlington 1883 | v | Southport | Blackwell Meadows |
| Sat 28 Nov 2026 | 15:00 | Morecambe | v | Spalding United | The Mazuma Stadium |
| Sat 28 Nov 2026 | 15:00 | Chorley | v | Harborough Town | Victory Park |
| Sat 28 Nov 2026 | 15:00 | Oxford City | v | Southport | RAW Charging Stadium |
| Sat 28 Nov 2026 | 15:00 | AFC Telford United | v | South Shields | New Bucks Head |
| Sat 28 Nov 2026 | 15:00 | Marine | v | Hednesford Town | Rossett Park |
| Sat 28 Nov 2026 | 15:00 | Buxton | v | Spennymoor Town | |
| Sat 28 Nov 2026 | 15:00 | Merthyr Town | v | Worksop Town | |
| Sat 28 Nov 2026 | 15:00 | Radcliffe | v | Chester | |
| Sat 28 Nov 2026 | 15:00 | Scarborough Athletic | v | Hereford | |
| Sat 28 Nov 2026 | 15:00 | King's Lynn Town | v | Macclesfield | |
| Sat 28 Nov 2026 | 15:00 | Hebburn Town | v | Bedford Town | |
| Sat 28 Nov 2026 | 15:00 | Darlington 1883 | v | Brackley Town | Blackwell Meadows |
| Tue 01 Dec 2026 | 19:45 | Southport | v | Macclesfield | |
| Tue 01 Dec 2026 | 19:45 | Marine | v | Bedford Town | Rossett Park |
| Tue 01 Dec 2026 | 19:45 | Harborough Town | v | Radcliffe | |
| Sat 05 Dec 2026 | 15:00 | Macclesfield | v | Chorley | |
| Sat 05 Dec 2026 | 15:00 | Chester | v | Oxford City | Deva Stadium |
| Sat 05 Dec 2026 | 15:00 | Southport | v | Merthyr Town | |
| Sat 05 Dec 2026 | 15:00 | Hereford | v | Hebburn Town | Edgar Street |
| Sat 05 Dec 2026 | 15:00 | Brackley Town | v | Marine | St James Park |
| Sat 05 Dec 2026 | 15:00 | Spennymoor Town | v | AFC Telford United | |
| Sat 05 Dec 2026 | 15:00 | Worksop Town | v | Radcliffe | Sandy Lane Stadium |
| Sat 05 Dec 2026 | 15:00 | Bedford Town | v | Morecambe | |
| Sat 05 Dec 2026 | 15:00 | Spalding United | v | Buxton | |
| Sat 05 Dec 2026 | 15:00 | Hednesford Town | v | Darlington 1883 | |
| Sat 05 Dec 2026 | 15:00 | South Shields | v | King's Lynn Town | |
| Sat 05 Dec 2026 | 15:00 | Harborough Town | v | Scarborough Athletic | |
| Tue 08 Dec 2026 | 19:45 | Macclesfield | v | Marine | |
| Tue 08 Dec 2026 | 19:45 | Chester | v | Chorley | Deva Stadium |
| Tue 08 Dec 2026 | 19:45 | Southport | v | Hebburn Town | |
| Tue 08 Dec 2026 | 19:45 | Hereford | v | Buxton | Edgar Street |
| Tue 08 Dec 2026 | 19:45 | Brackley Town | v | AFC Telford United | St James Park |
| Tue 08 Dec 2026 | 19:45 | Spennymoor Town | v | Morecambe | |
| Tue 08 Dec 2026 | 19:45 | Worksop Town | v | Darlington 1883 | Sandy Lane Stadium |
| Tue 08 Dec 2026 | 19:45 | Bedford Town | v | Oxford City | |
| Tue 08 Dec 2026 | 19:45 | Spalding United | v | Radcliffe | |
| Tue 08 Dec 2026 | 19:45 | Hednesford Town | v | Merthyr Town | |
| Tue 08 Dec 2026 | 19:45 | South Shields | v | Scarborough Athletic | |
| Tue 08 Dec 2026 | 19:45 | Harborough Town | v | King's Lynn Town | |
| Tue 15 Dec 2026 | 19:45 | Macclesfield | v | Worksop Town | |
| Sat 19 Dec 2026 | 15:00 | Morecambe | v | Harborough Town | The Mazuma Stadium |
| Sat 19 Dec 2026 | 15:00 | Chorley | v | South Shields | Victory Park |
| Sat 19 Dec 2026 | 15:00 | Oxford City | v | Spalding United | RAW Charging Stadium |
| Sat 19 Dec 2026 | 15:00 | AFC Telford United | v | Worksop Town | New Bucks Head |
| Sat 19 Dec 2026 | 15:00 | Marine | v | Hereford | Rossett Park |
| Sat 19 Dec 2026 | 15:00 | Buxton | v | Southport | |
| Sat 19 Dec 2026 | 15:00 | Merthyr Town | v | Spennymoor Town | |
| Sat 19 Dec 2026 | 15:00 | Radcliffe | v | Macclesfield | |
| Sat 19 Dec 2026 | 15:00 | Scarborough Athletic | v | Hednesford Town | |
| Sat 19 Dec 2026 | 15:00 | King's Lynn Town | v | Chester | |
| Sat 19 Dec 2026 | 15:00 | Hebburn Town | v | Brackley Town | |
| Sat 19 Dec 2026 | 15:00 | Darlington 1883 | v | Bedford Town | Blackwell Meadows |
| Sat 26 Dec 2026 | 12:30 | Hebburn Town | v | South Shields | |
| Sat 26 Dec 2026 | 15:00 | Macclesfield | v | Buxton | |
| Sat 26 Dec 2026 | 15:00 | Chester | v | AFC Telford United | Deva Stadium |
| Sat 26 Dec 2026 | 15:00 | Chorley | v | Morecambe | Victory Park |
| Sat 26 Dec 2026 | 15:00 | Hereford | v | Merthyr Town | Edgar Street |
| Sat 26 Dec 2026 | 15:00 | Brackley Town | v | Oxford City | St James Park |
| Sat 26 Dec 2026 | 15:00 | Worksop Town | v | Hednesford Town | Sandy Lane Stadium |
| Sat 26 Dec 2026 | 15:00 | Marine | v | Southport | Rossett Park |
| Sat 26 Dec 2026 | 15:00 | Radcliffe | v | Spennymoor Town | |
| Sat 26 Dec 2026 | 15:00 | King's Lynn Town | v | Spalding United | |
| Sat 26 Dec 2026 | 15:00 | Harborough Town | v | Bedford Town | |
| Sat 26 Dec 2026 | 15:00 | Darlington 1883 | v | Scarborough Athletic | Blackwell Meadows |
| Mon 28 Dec 2026 | 15:00 | Morecambe | v | Marine | The Mazuma Stadium |
| Mon 28 Dec 2026 | 15:00 | Southport | v | Chester | |
| Mon 28 Dec 2026 | 15:00 | Oxford City | v | Hereford | RAW Charging Stadium |
| Mon 28 Dec 2026 | 15:00 | AFC Telford United | v | Macclesfield | New Bucks Head |
| Mon 28 Dec 2026 | 15:00 | Spennymoor Town | v | Hebburn Town | |
| Mon 28 Dec 2026 | 15:00 | Bedford Town | v | King's Lynn Town | |
| Mon 28 Dec 2026 | 15:00 | Spalding United | v | Harborough Town | |
| Mon 28 Dec 2026 | 15:00 | Buxton | v | Radcliffe | |
| Mon 28 Dec 2026 | 15:00 | Hednesford Town | v | Chorley | |
| Mon 28 Dec 2026 | 15:00 | Merthyr Town | v | Brackley Town | |
| Mon 28 Dec 2026 | 15:00 | Scarborough Athletic | v | Worksop Town | |
| Tue 29 Dec 2026 | 19:45 | South Shields | v | Darlington 1883 | |
| Sat 02 Jan 2027 | 15:00 | Morecambe | v | Hebburn Town | The Mazuma Stadium |
| Sat 02 Jan 2027 | 15:00 | Southport | v | Chorley | |
| Sat 02 Jan 2027 | 15:00 | Oxford City | v | King's Lynn Town | RAW Charging Stadium |
| Sat 02 Jan 2027 | 15:00 | AFC Telford United | v | Marine | New Bucks Head |
| Sat 02 Jan 2027 | 15:00 | Spennymoor Town | v | Worksop Town | |
| Sat 02 Jan 2027 | 15:00 | Bedford Town | v | Brackley Town | |
| Sat 02 Jan 2027 | 15:00 | Spalding United | v | Hereford | |
| Sat 02 Jan 2027 | 15:00 | Buxton | v | Darlington 1883 | |
| Sat 02 Jan 2027 | 15:00 | Hednesford Town | v | Macclesfield | |
| Sat 02 Jan 2027 | 15:00 | Merthyr Town | v | Harborough Town | |
| Sat 02 Jan 2027 | 15:00 | Scarborough Athletic | v | Chester | |
| Sat 02 Jan 2027 | 15:00 | South Shields | v | Radcliffe | |
| Sat 09 Jan 2027 | 15:00 | Macclesfield | v | Oxford City | |
| Sat 09 Jan 2027 | 15:00 | Chester | v | Spennymoor Town | Deva Stadium |
| Sat 09 Jan 2027 | 15:00 | Chorley | v | Bedford Town | Victory Park |
| Sat 09 Jan 2027 | 15:00 | Hereford | v | Morecambe | Edgar Street |
| Sat 09 Jan 2027 | 15:00 | Brackley Town | v | Hednesford Town | St James Park |
| Sat 09 Jan 2027 | 15:00 | Worksop Town | v | Buxton | Sandy Lane Stadium |
| Sat 09 Jan 2027 | 15:00 | Marine | v | Scarborough Athletic | Rossett Park |
| Sat 09 Jan 2027 | 15:00 | Radcliffe | v | Southport | |
| Sat 09 Jan 2027 | 15:00 | King's Lynn Town | v | Merthyr Town | |
| Sat 09 Jan 2027 | 15:00 | Harborough Town | v | South Shields | |
| Sat 09 Jan 2027 | 15:00 | Hebburn Town | v | Spalding United | |
| Sat 09 Jan 2027 | 15:00 | Darlington 1883 | v | AFC Telford United | Blackwell Meadows |
| Sat 16 Jan 2027 | 15:00 | Macclesfield | v | Spennymoor Town | |
| Sat 16 Jan 2027 | 15:00 | Chester | v | Buxton | Deva Stadium |
| Sat 16 Jan 2027 | 15:00 | Southport | v | Worksop Town | |
| Sat 16 Jan 2027 | 15:00 | Chorley | v | King's Lynn Town | Victory Park |
| Sat 16 Jan 2027 | 15:00 | Oxford City | v | Radcliffe | RAW Charging Stadium |
| Sat 16 Jan 2027 | 15:00 | AFC Telford United | v | Harborough Town | New Bucks Head |
| Sat 16 Jan 2027 | 15:00 | Brackley Town | v | Morecambe | St James Park |
| Sat 16 Jan 2027 | 15:00 | Bedford Town | v | Spalding United | |
| Sat 16 Jan 2027 | 15:00 | Hednesford Town | v | Hebburn Town | |
| Sat 16 Jan 2027 | 15:00 | Merthyr Town | v | Scarborough Athletic | |
| Sat 16 Jan 2027 | 15:00 | South Shields | v | Hereford | |
| Sat 16 Jan 2027 | 15:00 | Darlington 1883 | v | Marine | Blackwell Meadows |
| Sat 23 Jan 2027 | 15:00 | Morecambe | v | Oxford City | The Mazuma Stadium |
| Sat 23 Jan 2027 | 15:00 | Hereford | v | Bedford Town | Edgar Street |
| Sat 23 Jan 2027 | 15:00 | Spennymoor Town | v | Southport | |
| Sat 23 Jan 2027 | 15:00 | Worksop Town | v | Chester | Sandy Lane Stadium |
| Sat 23 Jan 2027 | 15:00 | Marine | v | Merthyr Town | Rossett Park |
| Sat 23 Jan 2027 | 15:00 | Spalding United | v | Chorley | |
| Sat 23 Jan 2027 | 15:00 | Buxton | v | South Shields | |
| Sat 23 Jan 2027 | 15:00 | Radcliffe | v | Hednesford Town | |
| Sat 23 Jan 2027 | 15:00 | Scarborough Athletic | v | Brackley Town | |
| Sat 23 Jan 2027 | 15:00 | King's Lynn Town | v | AFC Telford United | |
| Sat 23 Jan 2027 | 15:00 | Harborough Town | v | Macclesfield | |
| Sat 23 Jan 2027 | 15:00 | Hebburn Town | v | Darlington 1883 | |
| Tue 26 Jan 2027 | 19:45 | Morecambe | v | Macclesfield | The Mazuma Stadium |
| Tue 26 Jan 2027 | 19:45 | Chester | v | Harborough Town | Deva Stadium |
| Tue 26 Jan 2027 | 19:45 | Southport | v | Darlington 1883 | |
| Tue 26 Jan 2027 | 19:45 | Oxford City | v | Hednesford Town | RAW Charging Stadium |
| Tue 26 Jan 2027 | 19:45 | Hereford | v | Brackley Town | Edgar Street |
| Tue 26 Jan 2027 | 19:45 | Spennymoor Town | v | Marine | |
| Tue 26 Jan 2027 | 19:45 | Worksop Town | v | South Shields | Sandy Lane Stadium |
| Tue 26 Jan 2027 | 19:45 | Bedford Town | v | Merthyr Town | |
| Tue 26 Jan 2027 | 19:45 | Spalding United | v | Scarborough Athletic | |
| Tue 26 Jan 2027 | 19:45 | Buxton | v | AFC Telford United | |
| Tue 26 Jan 2027 | 19:45 | Radcliffe | v | King's Lynn Town | |
| Tue 26 Jan 2027 | 19:45 | Hebburn Town | v | Chorley | |
| Sat 30 Jan 2027 | 15:00 | Macclesfield | v | Chester | |
| Sat 30 Jan 2027 | 15:00 | Chorley | v | Worksop Town | Victory Park |
| Sat 30 Jan 2027 | 15:00 | AFC Telford United | v | Radcliffe | New Bucks Head |
| Sat 30 Jan 2027 | 15:00 | Brackley Town | v | Southport | St James Park |
| Sat 30 Jan 2027 | 15:00 | Marine | v | Hebburn Town | Rossett Park |
| Sat 30 Jan 2027 | 15:00 | Hednesford Town | v | Buxton | |
| Sat 30 Jan 2027 | 15:00 | Merthyr Town | v | Spalding United | |
| Sat 30 Jan 2027 | 15:00 | Scarborough Athletic | v | Oxford City | |
| Sat 30 Jan 2027 | 15:00 | South Shields | v | Bedford Town | |
| Sat 30 Jan 2027 | 15:00 | King's Lynn Town | v | Morecambe | |
| Sat 30 Jan 2027 | 15:00 | Harborough Town | v | Spennymoor Town | |
| Sat 30 Jan 2027 | 15:00 | Darlington 1883 | v | Hereford | Blackwell Meadows |
| Sat 06 Feb 2027 | 15:00 | Morecambe | v | Hednesford Town | The Mazuma Stadium |
| Sat 06 Feb 2027 | 15:00 | Chester | v | Brackley Town | Deva Stadium |
| Sat 06 Feb 2027 | 15:00 | Southport | v | South Shields | |
| Sat 06 Feb 2027 | 15:00 | Oxford City | v | Darlington 1883 | RAW Charging Stadium |
| Sat 06 Feb 2027 | 15:00 | Hereford | v | Chorley | Edgar Street |
| Sat 06 Feb 2027 | 15:00 | Spennymoor Town | v | King's Lynn Town | |
| Sat 06 Feb 2027 | 15:00 | Worksop Town | v | Macclesfield | Sandy Lane Stadium |
| Sat 06 Feb 2027 | 15:00 | Bedford Town | v | Marine | |
| Sat 06 Feb 2027 | 15:00 | Spalding United | v | AFC Telford United | |
| Sat 06 Feb 2027 | 15:00 | Buxton | v | Scarborough Athletic | |
| Sat 06 Feb 2027 | 15:00 | Radcliffe | v | Harborough Town | |
| Sat 06 Feb 2027 | 15:00 | Hebburn Town | v | Merthyr Town | |
| Sat 13 Feb 2027 | 15:00 | Macclesfield | v | Bedford Town | |
| Sat 13 Feb 2027 | 15:00 | Chorley | v | Spennymoor Town | Victory Park |
| Sat 13 Feb 2027 | 15:00 | AFC Telford United | v | Southport | New Bucks Head |
| Sat 13 Feb 2027 | 15:00 | Brackley Town | v | Worksop Town | St James Park |
| Sat 13 Feb 2027 | 15:00 | Marine | v | Buxton | Rossett Park |
| Sat 13 Feb 2027 | 15:00 | Hednesford Town | v | Chester | |
| Sat 13 Feb 2027 | 15:00 | Merthyr Town | v | Radcliffe | |
| Sat 13 Feb 2027 | 15:00 | Scarborough Athletic | v | Morecambe | |
| Sat 13 Feb 2027 | 15:00 | South Shields | v | Oxford City | |
| Sat 13 Feb 2027 | 15:00 | King's Lynn Town | v | Hereford | |
| Sat 13 Feb 2027 | 15:00 | Harborough Town | v | Hebburn Town | |
| Sat 13 Feb 2027 | 15:00 | Darlington 1883 | v | Spalding United | Blackwell Meadows |
| Tue 16 Feb 2027 | 19:45 | Macclesfield | v | Southport | |
| Tue 16 Feb 2027 | 19:45 | Chorley | v | Radcliffe | Victory Park |
| Tue 16 Feb 2027 | 19:45 | AFC Telford United | v | Hereford | New Bucks Head |
| Tue 16 Feb 2027 | 19:45 | Brackley Town | v | Spalding United | St James Park |
| Tue 16 Feb 2027 | 19:45 | Marine | v | Chester | Rossett Park |
| Tue 16 Feb 2027 | 19:45 | Hednesford Town | v | Bedford Town | |
| Tue 16 Feb 2027 | 19:45 | Merthyr Town | v | Oxford City | |
| Tue 16 Feb 2027 | 19:45 | Scarborough Athletic | v | Hebburn Town | |
| Tue 16 Feb 2027 | 19:45 | South Shields | v | Spennymoor Town | |
| Tue 16 Feb 2027 | 19:45 | King's Lynn Town | v | Worksop Town | |
| Tue 16 Feb 2027 | 19:45 | Harborough Town | v | Buxton | |
| Tue 16 Feb 2027 | 19:45 | Darlington 1883 | v | Morecambe | Blackwell Meadows |
| Sat 20 Feb 2027 | 15:00 | Morecambe | v | Merthyr Town | The Mazuma Stadium |
| Sat 20 Feb 2027 | 15:00 | Chester | v | South Shields | Deva Stadium |
| Sat 20 Feb 2027 | 15:00 | Southport | v | King's Lynn Town | |
| Sat 20 Feb 2027 | 15:00 | Oxford City | v | Marine | RAW Charging Stadium |
| Sat 20 Feb 2027 | 15:00 | Hereford | v | Macclesfield | Edgar Street |
| Sat 20 Feb 2027 | 15:00 | Spennymoor Town | v | Darlington 1883 | |
| Sat 20 Feb 2027 | 15:00 | Worksop Town | v | Harborough Town | Sandy Lane Stadium |
| Sat 20 Feb 2027 | 15:00 | Bedford Town | v | Scarborough Athletic | |
| Sat 20 Feb 2027 | 15:00 | Spalding United | v | Hednesford Town | |
| Sat 20 Feb 2027 | 15:00 | Buxton | v | Chorley | |
| Sat 20 Feb 2027 | 15:00 | Radcliffe | v | Brackley Town | |
| Sat 20 Feb 2027 | 15:00 | Hebburn Town | v | AFC Telford United | |
| Tue 23 Feb 2027 | 19:45 | Morecambe | v | Southport | The Mazuma Stadium |
| Tue 23 Feb 2027 | 19:45 | Oxford City | v | AFC Telford United | RAW Charging Stadium |
| Tue 23 Feb 2027 | 19:45 | Hereford | v | Harborough Town | Edgar Street |
| Tue 23 Feb 2027 | 19:45 | Brackley Town | v | Buxton | St James Park |
| Tue 23 Feb 2027 | 19:45 | Bedford Town | v | Worksop Town | |
| Tue 23 Feb 2027 | 19:45 | Marine | v | South Shields | Rossett Park |
| Tue 23 Feb 2027 | 19:45 | Spalding United | v | Spennymoor Town | |
| Tue 23 Feb 2027 | 19:45 | Hednesford Town | v | King's Lynn Town | |
| Tue 23 Feb 2027 | 19:45 | Merthyr Town | v | Chester | |
| Tue 23 Feb 2027 | 19:45 | Scarborough Athletic | v | Macclesfield | |
| Tue 23 Feb 2027 | 19:45 | Hebburn Town | v | Radcliffe | |
| Tue 23 Feb 2027 | 19:45 | Darlington 1883 | v | Chorley | Blackwell Meadows |
| Sat 27 Feb 2027 | 15:00 | Macclesfield | v | Darlington 1883 | |
| Sat 27 Feb 2027 | 15:00 | Chester | v | Hereford | Deva Stadium |
| Sat 27 Feb 2027 | 15:00 | Southport | v | Scarborough Athletic | |
| Sat 27 Feb 2027 | 15:00 | Chorley | v | Merthyr Town | Victory Park |
| Sat 27 Feb 2027 | 15:00 | AFC Telford United | v | Morecambe | New Bucks Head |
| Sat 27 Feb 2027 | 15:00 | Spennymoor Town | v | Bedford Town | |
| Sat 27 Feb 2027 | 15:00 | Worksop Town | v | Spalding United | Sandy Lane Stadium |
| Sat 27 Feb 2027 | 15:00 | Buxton | v | Oxford City | |
| Sat 27 Feb 2027 | 15:00 | Radcliffe | v | Marine | |
| Sat 27 Feb 2027 | 15:00 | South Shields | v | Brackley Town | |
| Sat 27 Feb 2027 | 15:00 | King's Lynn Town | v | Hebburn Town | |
| Sat 27 Feb 2027 | 15:00 | Harborough Town | v | Hednesford Town | |
| Sat 06 Mar 2027 | 15:00 | Morecambe | v | Radcliffe | The Mazuma Stadium |
| Sat 06 Mar 2027 | 15:00 | Oxford City | v | Spennymoor Town | RAW Charging Stadium |
| Sat 06 Mar 2027 | 15:00 | Hereford | v | Worksop Town | Edgar Street |
| Sat 06 Mar 2027 | 15:00 | Brackley Town | v | Macclesfield | St James Park |
| Sat 06 Mar 2027 | 15:00 | Bedford Town | v | Southport | |
| Sat 06 Mar 2027 | 15:00 | Marine | v | King's Lynn Town | Rossett Park |
| Sat 06 Mar 2027 | 15:00 | Spalding United | v | Chester | |
| Sat 06 Mar 2027 | 15:00 | Hednesford Town | v | AFC Telford United | |
| Sat 06 Mar 2027 | 15:00 | Merthyr Town | v | South Shields | |
| Sat 06 Mar 2027 | 15:00 | Scarborough Athletic | v | Chorley | |
| Sat 06 Mar 2027 | 15:00 | Hebburn Town | v | Buxton | |
| Sat 06 Mar 2027 | 15:00 | Darlington 1883 | v | Harborough Town | Blackwell Meadows |
| Tue 09 Mar 2027 | 19:45 | Macclesfield | v | Spalding United | |
| Tue 09 Mar 2027 | 19:45 | Chester | v | Darlington 1883 | Deva Stadium |
| Tue 09 Mar 2027 | 19:45 | Southport | v | Hednesford Town | |
| Tue 09 Mar 2027 | 19:45 | Chorley | v | Marine | Victory Park |
| Tue 09 Mar 2027 | 19:45 | AFC Telford United | v | Merthyr Town | New Bucks Head |
| Tue 09 Mar 2027 | 19:45 | Spennymoor Town | v | Scarborough Athletic | |
| Tue 09 Mar 2027 | 19:45 | Worksop Town | v | Hebburn Town | Sandy Lane Stadium |
| Tue 09 Mar 2027 | 19:45 | Buxton | v | Bedford Town | |
| Tue 09 Mar 2027 | 19:45 | Radcliffe | v | Hereford | |
| Tue 09 Mar 2027 | 19:45 | South Shields | v | Morecambe | |
| Tue 09 Mar 2027 | 19:45 | King's Lynn Town | v | Brackley Town | |
| Tue 09 Mar 2027 | 19:45 | Harborough Town | v | Oxford City | |
| Sat 13 Mar 2027 | 15:00 | Macclesfield | v | Merthyr Town | |
| Sat 13 Mar 2027 | 15:00 | Chester | v | Hebburn Town | Deva Stadium |
| Sat 13 Mar 2027 | 15:00 | Southport | v | Spalding United | |
| Sat 13 Mar 2027 | 15:00 | Chorley | v | Oxford City | Victory Park |
| Sat 13 Mar 2027 | 15:00 | AFC Telford United | v | Scarborough Athletic | New Bucks Head |
| Sat 13 Mar 2027 | 15:00 | Spennymoor Town | v | Hereford | |
| Sat 13 Mar 2027 | 15:00 | Worksop Town | v | Marine | Sandy Lane Stadium |
| Sat 13 Mar 2027 | 15:00 | Buxton | v | Morecambe | |
| Sat 13 Mar 2027 | 15:00 | Radcliffe | v | Bedford Town | |
| Sat 13 Mar 2027 | 15:00 | South Shields | v | Hednesford Town | |
| Sat 13 Mar 2027 | 15:00 | King's Lynn Town | v | Darlington 1883 | |
| Sat 13 Mar 2027 | 15:00 | Harborough Town | v | Brackley Town | |
| Sat 20 Mar 2027 | 15:00 | Morecambe | v | Chester | The Mazuma Stadium |
| Sat 20 Mar 2027 | 15:00 | Oxford City | v | Worksop Town | RAW Charging Stadium |
| Sat 20 Mar 2027 | 15:00 | Hereford | v | Southport | Edgar Street |
| Sat 20 Mar 2027 | 15:00 | Brackley Town | v | Chorley | St James Park |
| Sat 20 Mar 2027 | 15:00 | Bedford Town | v | AFC Telford United | |
| Sat 20 Mar 2027 | 15:00 | Marine | v | Harborough Town | Rossett Park |
| Sat 20 Mar 2027 | 15:00 | Spalding United | v | South Shields | |
| Sat 20 Mar 2027 | 15:00 | Hednesford Town | v | Spennymoor Town | |
| Sat 20 Mar 2027 | 15:00 | Merthyr Town | v | Buxton | |
| Sat 20 Mar 2027 | 15:00 | Scarborough Athletic | v | King's Lynn Town | |
| Sat 20 Mar 2027 | 15:00 | Hebburn Town | v | Macclesfield | |
| Sat 20 Mar 2027 | 15:00 | Darlington 1883 | v | Radcliffe | Blackwell Meadows |
| Fri 26 Mar 2027 | 15:00 | Macclesfield | v | AFC Telford United | |
| Fri 26 Mar 2027 | 15:00 | Chester | v | Southport | Deva Stadium |
| Fri 26 Mar 2027 | 15:00 | Chorley | v | Hednesford Town | Victory Park |
| Fri 26 Mar 2027 | 15:00 | Hereford | v | Oxford City | Edgar Street |
| Fri 26 Mar 2027 | 15:00 | Brackley Town | v | Merthyr Town | St James Park |
| Fri 26 Mar 2027 | 15:00 | Worksop Town | v | Scarborough Athletic | Sandy Lane Stadium |
| Fri 26 Mar 2027 | 15:00 | Marine | v | Morecambe | Rossett Park |
| Fri 26 Mar 2027 | 15:00 | Radcliffe | v | Buxton | |
| Fri 26 Mar 2027 | 15:00 | King's Lynn Town | v | Bedford Town | |
| Fri 26 Mar 2027 | 15:00 | Harborough Town | v | Spalding United | |
| Fri 26 Mar 2027 | 15:00 | Hebburn Town | v | Spennymoor Town | |
| Fri 26 Mar 2027 | 15:00 | Darlington 1883 | v | South Shields | Blackwell Meadows |
| Mon 29 Mar 2027 | 14:00 | Morecambe | v | Chorley | The Mazuma Stadium |
| Mon 29 Mar 2027 | 14:00 | Southport | v | Marine | |
| Mon 29 Mar 2027 | 14:00 | Oxford City | v | Brackley Town | RAW Charging Stadium |
| Mon 29 Mar 2027 | 14:00 | AFC Telford United | v | Chester | New Bucks Head |
| Mon 29 Mar 2027 | 14:00 | Spennymoor Town | v | Radcliffe | |
| Mon 29 Mar 2027 | 14:00 | Bedford Town | v | Harborough Town | |
| Mon 29 Mar 2027 | 14:00 | Spalding United | v | King's Lynn Town | |
| Mon 29 Mar 2027 | 14:00 | Buxton | v | Macclesfield | |
| Mon 29 Mar 2027 | 14:00 | Hednesford Town | v | Worksop Town | |
| Mon 29 Mar 2027 | 14:00 | Merthyr Town | v | Hereford | |
| Mon 29 Mar 2027 | 14:00 | Scarborough Athletic | v | Darlington 1883 | |
| Mon 29 Mar 2027 | 14:00 | South Shields | v | Hebburn Town | |
| Sat 03 Apr 2027 | 14:00 | Macclesfield | v | Hednesford Town | |
| Sat 03 Apr 2027 | 14:00 | Chester | v | Scarborough Athletic | Deva Stadium |
| Sat 03 Apr 2027 | 14:00 | Chorley | v | Southport | Victory Park |
| Sat 03 Apr 2027 | 14:00 | Hereford | v | Spalding United | Edgar Street |
| Sat 03 Apr 2027 | 14:00 | Brackley Town | v | Bedford Town | St James Park |
| Sat 03 Apr 2027 | 14:00 | Worksop Town | v | Spennymoor Town | Sandy Lane Stadium |
| Sat 03 Apr 2027 | 14:00 | Marine | v | AFC Telford United | Rossett Park |
| Sat 03 Apr 2027 | 14:00 | Radcliffe | v | South Shields | |
| Sat 03 Apr 2027 | 14:00 | King's Lynn Town | v | Oxford City | |
| Sat 03 Apr 2027 | 14:00 | Harborough Town | v | Merthyr Town | |
| Sat 03 Apr 2027 | 14:00 | Hebburn Town | v | Morecambe | |
| Sat 03 Apr 2027 | 14:00 | Darlington 1883 | v | Buxton | Blackwell Meadows |
