National League Results
| Date | KO | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| Sat 14 Nov 2026 | 15:00 | AFC Hornchurch | 2–1 | Tamworth | Hornchurch Stadium |
| Sat 14 Nov 2026 | 15:00 | Kidderminster Harriers | 1–1 | FC Halifax Town | Aggborough Stadium |
| Sat 14 Nov 2026 | 15:00 | Harrogate Town | 4–0 | Altrincham | Exercise Stadium |
| Sat 14 Nov 2026 | 15:00 | Sutton Utd | 0–2 | Solihull Moors | VBS Community Stadium |
| Sat 14 Nov 2026 | 15:00 | Gateshead | 0–3 | Barrow | Gateshead International Stadium |
| Sat 14 Nov 2026 | 15:00 | Eastleigh | 1–2 | AFC Fylde | Silverlake Stadium |
| Sat 14 Nov 2026 | 15:00 | Yeovil Town | 2–2 | Boreham Wood | Huish Park |
| Sat 14 Nov 2026 | 15:00 | Carlisle | 2–0 | Boston United | Brunton Park |
| Sat 14 Nov 2026 | 15:00 | Hartlepool | 1–1 | Wealdstone | Victoria Park |
| Sat 14 Nov 2026 | 15:00 | Southend | 2–1 | Aldershot Town | Roots Hall |
| Sat 14 Nov 2026 | 15:00 | Scunthorpe | 1–1 | Worthing | Attis Arena |
| Sat 31 Oct 2026 | 17:30 | Boston United | 2–1 | Scunthorpe | Jakemans Community Stadium |
| Sat 31 Oct 2026 | 15:00 | Wealdstone | 3–2 | Southend | Grosvenor Vale |
| Sat 31 Oct 2026 | 15:00 | Worthing | 0–3 | Sutton Utd | Sussex Transport Community Stadium |
| Sat 31 Oct 2026 | 15:00 | Tamworth | 0–1 | Woking | The Lamb Ground |
| Sat 31 Oct 2026 | 15:00 | Altrincham | 2–4 | Carlisle | Moss Lane |
| Sat 31 Oct 2026 | 15:00 | Solihull Moors | 2–1 | Kidderminster Harriers | Damson Park |
| Sat 31 Oct 2026 | 15:00 | Boreham Wood | 4–3 | Hartlepool | Meadow Park |
| Sat 31 Oct 2026 | 15:00 | Barrow | 1–1 | Eastleigh | Holker Street |
| Sat 31 Oct 2026 | 15:00 | Aldershot Town | 1–0 | Gateshead | EBB Stadium at Recreation Ground |
| Sat 31 Oct 2026 | 12:30 | FC Halifax Town | 2–0 | Yeovil Town | The Shay |
| Sat 31 Oct 2026 | 12:30 | Forest Green | 2–2 | Harrogate Town | The New Lawn |
| Fri 30 Oct 2026 | 19:45 | AFC Fylde | 3–1 | AFC Hornchurch | Mill Farm |
| Wed 28 Oct 2026 | 19:45 | Sutton Utd | 2–0 | Aldershot Town | VBS Community Stadium |
| Wed 28 Oct 2026 | 19:45 | Forest Green | 2–0 | Eastleigh | The New Lawn |
| Wed 28 Oct 2026 | 19:45 | Carlisle | 3–0 | Harrogate Town | Brunton Park |
| Tue 27 Oct 2026 | 19:45 | Wealdstone | 2–3 | Solihull Moors | Grosvenor Vale |
| Tue 27 Oct 2026 | 19:45 | Boston United | 2–1 | Gateshead | Jakemans Community Stadium |
| Tue 27 Oct 2026 | 19:45 | Worthing | 3–3 | Southend | Sussex Transport Community Stadium |
| Tue 27 Oct 2026 | 19:45 | Tamworth | 4–1 | Scunthorpe | The Lamb Ground |
| Tue 27 Oct 2026 | 19:45 | AFC Hornchurch | 1–2 | Yeovil Town | Hornchurch Stadium |
| Tue 27 Oct 2026 | 19:45 | Altrincham | 0–0 | Kidderminster Harriers | Moss Lane |
| Tue 27 Oct 2026 | 19:45 | FC Halifax Town | 2–3 | Barrow | The Shay |
| Tue 27 Oct 2026 | 19:45 | AFC Fylde | 3–1 | Hartlepool | Mill Farm |
| Tue 27 Oct 2026 | 19:45 | Woking | 1–2 | Boreham Wood | Kingfield Stadium |
| Sat 24 Oct 2026 | 16:30 | Kidderminster Harriers | 1–2 | Worthing | Aggborough Stadium |
| Sat 24 Oct 2026 | 14:00 | Solihull Moors | 1–2 | Carlisle | Damson Park |
| Sat 24 Oct 2026 | 14:00 | Boreham Wood | 4–0 | AFC Fylde | Meadow Park |
| Sat 24 Oct 2026 | 14:00 | Aldershot Town | 0–1 | Wealdstone | EBB Stadium at Recreation Ground |
| Sat 24 Oct 2026 | 14:00 | Yeovil Town | 1–2 | Altrincham | Huish Park |
| Sat 24 Oct 2026 | 14:00 | Hartlepool | 2–1 | AFC Hornchurch | Victoria Park |
| Sat 24 Oct 2026 | 14:00 | Southend | 2–2 | FC Halifax Town | Roots Hall |
| Sat 24 Oct 2026 | 14:00 | Scunthorpe | 2–3 | Woking | Attis Arena |
| Sat 24 Oct 2026 | 11:30 | Harrogate Town | 3–1 | Sutton Utd | Exercise Stadium |
| Sat 24 Oct 2026 | 11:30 | Eastleigh | 4–2 | Boston United | Silverlake Stadium |
| Sat 10 Oct 2026 | 16:30 | Forest Green | 2–4 | Hartlepool | The New Lawn |
| Sat 10 Oct 2026 | 14:00 | Wealdstone | 0–6 | Yeovil Town | Grosvenor Vale |
| Sat 10 Oct 2026 | 14:00 | Boston United | 1–2 | Southend | Jakemans Community Stadium |
| Sat 10 Oct 2026 | 14:00 | Worthing | 5–0 | Solihull Moors | Sussex Transport Community Stadium |
| Sat 10 Oct 2026 | 14:00 | Tamworth | 1–2 | Barrow | The Lamb Ground |
| Sat 10 Oct 2026 | 14:00 | AFC Hornchurch | 2–0 | Eastleigh | Hornchurch Stadium |
| Sat 10 Oct 2026 | 14:00 | FC Halifax Town | 4–1 | Gateshead | The Shay |
| Sat 10 Oct 2026 | 14:00 | AFC Fylde | 2–0 | Scunthorpe | Mill Farm |
| Sat 10 Oct 2026 | 14:00 | Woking | 0–1 | Harrogate Town | Kingfield Stadium |
| Sat 10 Oct 2026 | 11:30 | Altrincham | 3–1 | Aldershot Town | Moss Lane |
| Sat 10 Oct 2026 | 11:30 | Carlisle | 0–0 | Kidderminster Harriers | Brunton Park |
| Fri 09 Oct 2026 | 18:45 | Sutton Utd | 0–2 | Boreham Wood | VBS Community Stadium |
| Sat 03 Oct 2026 | 14:00 | Kidderminster Harriers | 1–1 | Sutton Utd | Aggborough Stadium |
| Sat 03 Oct 2026 | 14:00 | Harrogate Town | 3–0 | AFC Hornchurch | Exercise Stadium |
| Sat 03 Oct 2026 | 14:00 | Solihull Moors | 0–2 | FC Halifax Town | Damson Park |
| Sat 03 Oct 2026 | 14:00 | Boreham Wood | 3–1 | Altrincham | Meadow Park |
| Sat 03 Oct 2026 | 14:00 | Gateshead | 1–2 | Worthing | Gateshead International Stadium |
| Sat 03 Oct 2026 | 14:00 | Eastleigh | 1–3 | Woking | Silverlake Stadium |
| Sat 03 Oct 2026 | 14:00 | Barrow | 2–1 | Wealdstone | Holker Street |
| Sat 03 Oct 2026 | 14:00 | Aldershot Town | 1–3 | Carlisle | EBB Stadium at Recreation Ground |
| Sat 03 Oct 2026 | 14:00 | Yeovil Town | 6–0 | Boston United | Huish Park |
| Sat 03 Oct 2026 | 14:00 | Hartlepool | 0–1 | Tamworth | Victoria Park |
| Sat 03 Oct 2026 | 14:00 | Southend | 3–1 | AFC Fylde | Roots Hall |
| Wed 30 Sep 2026 | 18:45 | Tamworth | 2–0 | Sutton Utd | The Lamb Ground |
| Wed 30 Sep 2026 | 18:45 | Eastleigh | 1–1 | Southend | Silverlake Stadium |
| Tue 29 Sep 2026 | 18:45 | AFC Hornchurch | 2–1 | Aldershot Town | Hornchurch Stadium |
| Tue 29 Sep 2026 | 18:45 | FC Halifax Town | 1–1 | Boston United | The Shay |
| Tue 29 Sep 2026 | 18:45 | AFC Fylde | 0–2 | Carlisle | Mill Farm |
| Tue 29 Sep 2026 | 18:45 | Woking | 2–4 | Solihull Moors | Kingfield Stadium |
| Tue 29 Sep 2026 | 18:45 | Gateshead | 0–1 | Altrincham | Gateshead International Stadium |
| Tue 29 Sep 2026 | 18:45 | Barrow | 3–0 | Scunthorpe | Holker Street |
| Tue 29 Sep 2026 | 18:45 | Forest Green | 1–1 | Wealdstone | The New Lawn |
| Tue 29 Sep 2026 | 18:45 | Yeovil Town | 1–1 | Worthing | Huish Park |
| Tue 29 Sep 2026 | 18:45 | Hartlepool | 0–1 | Harrogate Town | Victoria Park |
| Tue 29 Sep 2026 | 18:00 | Boreham Wood | 3–1 | Kidderminster Harriers | Meadow Park |
| Sat 26 Sep 2026 | 14:00 | Wealdstone | 4–0 | Gateshead | Grosvenor Vale |
| Sat 26 Sep 2026 | 14:00 | Boston United | 0–1 | AFC Fylde | Jakemans Community Stadium |
| Sat 26 Sep 2026 | 14:00 | Worthing | 2–1 | FC Halifax Town | Sussex Transport Community Stadium |
| Sat 26 Sep 2026 | 14:00 | Altrincham | 3–0 | AFC Hornchurch | Moss Lane |
| Sat 26 Sep 2026 | 14:00 | Kidderminster Harriers | 0–1 | Yeovil Town | Aggborough Stadium |
| Sat 26 Sep 2026 | 14:00 | Harrogate Town | 4–1 | Eastleigh | Exercise Stadium |
| Sat 26 Sep 2026 | 14:00 | Sutton Utd | 3–3 | Forest Green | VBS Community Stadium |
| Sat 26 Sep 2026 | 14:00 | Solihull Moors | 0–3 | Boreham Wood | Damson Park |
| Sat 26 Sep 2026 | 14:00 | Aldershot Town | 5–1 | Tamworth | EBB Stadium at Recreation Ground |
| Sat 26 Sep 2026 | 14:00 | Carlisle | 2–5 | Woking | Brunton Park |
| Sat 26 Sep 2026 | 14:00 | Southend | 2–4 | Barrow | Roots Hall |
| Sat 26 Sep 2026 | 14:00 | Scunthorpe | 4–1 | Hartlepool | Attis Arena |
| Sat 19 Sep 2026 | 16:30 | AFC Hornchurch | 1–0 | Scunthorpe | Hornchurch Stadium |
| Sat 19 Sep 2026 | 14:00 | FC Halifax Town | 1–1 | Sutton Utd | The Shay |
| Sat 19 Sep 2026 | 14:00 | AFC Fylde | 1–2 | Altrincham | Mill Farm |
| Sat 19 Sep 2026 | 14:00 | Woking | 0–0 | Kidderminster Harriers | Kingfield Stadium |
| Sat 19 Sep 2026 | 14:00 | Boreham Wood | 4–1 | Harrogate Town | Meadow Park |
| Sat 19 Sep 2026 | 14:00 | Gateshead | 1–6 | Southend | Gateshead International Stadium |
| Sat 19 Sep 2026 | 14:00 | Eastleigh | 1–0 | Carlisle | Silverlake Stadium |
| Sat 19 Sep 2026 | 14:00 | Barrow | 1–0 | Aldershot Town | Holker Street |
| Sat 19 Sep 2026 | 14:00 | Forest Green | 1–3 | Boston United | The New Lawn |
| Sat 19 Sep 2026 | 11:30 | Tamworth | 2–1 | Wealdstone | The Lamb Ground |
| Sat 19 Sep 2026 | 11:30 | Hartlepool | 1–3 | Worthing | Victoria Park |
| Fri 18 Sep 2026 | 18:45 | Yeovil Town | 4–1 | Solihull Moors | Huish Park |
| Wed 16 Sep 2026 | 18:45 | Altrincham | 2–1 | Hartlepool | Moss Lane |
| Wed 16 Sep 2026 | 18:45 | Kidderminster Harriers | 1–0 | Gateshead | Aggborough Stadium |
| Wed 16 Sep 2026 | 18:45 | Scunthorpe | 1–2 | Boreham Wood | Attis Arena |
| Tue 15 Sep 2026 | 18:45 | Wealdstone | 0–1 | FC Halifax Town | Grosvenor Vale |
| Tue 15 Sep 2026 | 18:45 | Boston United | 1–1 | Woking | Jakemans Community Stadium |
| Tue 15 Sep 2026 | 18:45 | Worthing | 1–0 | AFC Hornchurch | Sussex Transport Community Stadium |
| Tue 15 Sep 2026 | 18:45 | Harrogate Town | 1–2 | AFC Fylde | Exercise Stadium |
| Tue 15 Sep 2026 | 18:45 | Sutton Utd | 2–1 | Eastleigh | VBS Community Stadium |
| Tue 15 Sep 2026 | 18:45 | Solihull Moors | 1–0 | Barrow | Damson Park |
| Tue 15 Sep 2026 | 18:45 | Aldershot Town | 1–1 | Yeovil Town | EBB Stadium at Recreation Ground |
| Tue 15 Sep 2026 | 18:45 | Carlisle | 1–1 | Forest Green | Brunton Park |
| Tue 15 Sep 2026 | 18:45 | Southend | 3–1 | Tamworth | Roots Hall |
| Sat 12 Sep 2026 | 16:30 | Carlisle | 2–2 | Southend | Brunton Park |
| Sat 12 Sep 2026 | 14:00 | Boston United | 1–3 | Wealdstone | Jakemans Community Stadium |
| Sat 12 Sep 2026 | 14:00 | FC Halifax Town | 3–0 | AFC Hornchurch | The Shay |
| Sat 12 Sep 2026 | 14:00 | Woking | 5–1 | Altrincham | Kingfield Stadium |
| Sat 12 Sep 2026 | 14:00 | Sutton Utd | 0–2 | Scunthorpe | VBS Community Stadium |
| Sat 12 Sep 2026 | 14:00 | Solihull Moors | 1–2 | Aldershot Town | Damson Park |
| Sat 12 Sep 2026 | 14:00 | Eastleigh | 1–1 | Boreham Wood | Silverlake Stadium |
| Sat 12 Sep 2026 | 14:00 | Forest Green | 4–0 | Gateshead | The New Lawn |
| Sat 12 Sep 2026 | 14:00 | Yeovil Town | 1–4 | AFC Fylde | Huish Park |
| Sat 12 Sep 2026 | 11:30 | Worthing | 2–2 | Barrow | Sussex Transport Community Stadium |
| Sat 12 Sep 2026 | 11:30 | Harrogate Town | 3–1 | Tamworth | Exercise Stadium |
| Fri 11 Sep 2026 | 18:45 | Kidderminster Harriers | 2–0 | Hartlepool | Aggborough Stadium |
| Sat 05 Sep 2026 | 16:30 | Boreham Wood | 2–1 | Carlisle | Meadow Park |
| Sat 05 Sep 2026 | 14:00 | Wealdstone | 1–4 | Kidderminster Harriers | Grosvenor Vale |
| Sat 05 Sep 2026 | 14:00 | Tamworth | 2–2 | Boston United | The Lamb Ground |
| Sat 05 Sep 2026 | 14:00 | AFC Hornchurch | 0–1 | Forest Green | Hornchurch Stadium |
| Sat 05 Sep 2026 | 14:00 | AFC Fylde | 2–2 | Worthing | Mill Farm |
| Sat 05 Sep 2026 | 14:00 | Gateshead | 1–1 | Solihull Moors | Gateshead International Stadium |
| Sat 05 Sep 2026 | 14:00 | Barrow | 3–0 | Sutton Utd | Holker Street |
| Sat 05 Sep 2026 | 14:00 | Hartlepool | 1–0 | Woking | Victoria Park |
| Sat 05 Sep 2026 | 14:00 | Scunthorpe | 0–2 | Harrogate Town | Attis Arena |
| Sat 05 Sep 2026 | 11:30 | Aldershot Town | 1–0 | FC Halifax Town | EBB Stadium at Recreation Ground |
| Sat 05 Sep 2026 | 11:30 | Southend | 3–2 | Yeovil Town | Roots Hall |
| Fri 04 Sep 2026 | 18:45 | Altrincham | 2–1 | Eastleigh | Moss Lane |
| Tue 01 Sep 2026 | 18:45 | FC Halifax Town | 1–0 | Hartlepool | The Shay |
| Mon 31 Aug 2026 | 14:00 | Boston United | 2–3 | AFC Hornchurch | Jakemans Community Stadium |
| Mon 31 Aug 2026 | 14:00 | Worthing | 2–3 | Boreham Wood | Sussex Transport Community Stadium |
| Mon 31 Aug 2026 | 14:00 | Kidderminster Harriers | 1–1 | Barrow | Aggborough Stadium |
| Mon 31 Aug 2026 | 14:00 | Harrogate Town | 2–1 | Gateshead | Exercise Stadium |
| Mon 31 Aug 2026 | 14:00 | Woking | 1–1 | Southend | Kingfield Stadium |
| Mon 31 Aug 2026 | 14:00 | Sutton Utd | 0–2 | Wealdstone | VBS Community Stadium |
| Mon 31 Aug 2026 | 14:00 | Solihull Moors | 1–3 | AFC Fylde | Damson Park |
| Mon 31 Aug 2026 | 14:00 | Eastleigh | 1–1 | Aldershot Town | Silverlake Stadium |
| Mon 31 Aug 2026 | 14:00 | Forest Green | 1–2 | Altrincham | The New Lawn |
| Mon 31 Aug 2026 | 14:00 | Yeovil Town | 3–2 | Tamworth | Huish Park |
| Mon 31 Aug 2026 | 14:00 | Carlisle | 4–2 | Scunthorpe | Brunton Park |
| Fri 28 Aug 2026 | 18:45 | Wealdstone | 1–1 | Carlisle | Grosvenor Vale |
| Fri 28 Aug 2026 | 18:45 | Tamworth | 3–2 | Worthing | The Lamb Ground |
| Fri 28 Aug 2026 | 18:45 | AFC Hornchurch | 1–0 | Woking | Hornchurch Stadium |
| Fri 28 Aug 2026 | 18:45 | Altrincham | 2–1 | FC Halifax Town | Moss Lane |
| Fri 28 Aug 2026 | 18:45 | AFC Fylde | 2–0 | Forest Green | Mill Farm |
| Fri 28 Aug 2026 | 18:45 | Gateshead | 0–1 | Sutton Utd | Gateshead International Stadium |
| Fri 28 Aug 2026 | 18:45 | Barrow | 1–2 | Yeovil Town | Holker Street |
| Fri 28 Aug 2026 | 18:45 | Aldershot Town | 3–1 | Harrogate Town | EBB Stadium at Recreation Ground |
| Fri 28 Aug 2026 | 18:45 | Hartlepool | 0–1 | Eastleigh | Victoria Park |
| Fri 28 Aug 2026 | 18:45 | Southend | 1–3 | Kidderminster Harriers | Roots Hall |
| Fri 28 Aug 2026 | 18:45 | Scunthorpe | 3–1 | Solihull Moors | Attis Arena |
| Thu 27 Aug 2026 | 18:45 | Boreham Wood | 2–1 | Boston United | Meadow Park |
| Sat 22 Aug 2026 | 11:30 | Boston United | 1–0 | Altrincham | Jakemans Community Stadium |
| Sat 22 Aug 2026 | 11:30 | Worthing | 1–0 | Wealdstone | Sussex Transport Community Stadium |
| Sat 22 Aug 2026 | 11:30 | Kidderminster Harriers | 1–1 | Aldershot Town | Aggborough Stadium |
| Sat 22 Aug 2026 | 11:30 | Harrogate Town | 2–2 | Barrow | Exercise Stadium |
| Sat 22 Aug 2026 | 11:30 | FC Halifax Town | 4–1 | Tamworth | The Shay |
| Sat 22 Aug 2026 | 11:30 | Woking | 3–2 | AFC Fylde | Kingfield Stadium |
| Sat 22 Aug 2026 | 11:30 | Sutton Utd | 2–1 | Hartlepool | VBS Community Stadium |
| Sat 22 Aug 2026 | 11:30 | Solihull Moors | 1–3 | Southend | Damson Park |
| Sat 22 Aug 2026 | 11:30 | Eastleigh | 3–2 | Scunthorpe | Silverlake Stadium |
| Sat 22 Aug 2026 | 11:30 | Forest Green | 0–3 | Boreham Wood | The New Lawn |
| Sat 22 Aug 2026 | 11:30 | Yeovil Town | 3–0 | Gateshead | Huish Park |
| Sat 22 Aug 2026 | 11:30 | Carlisle | 4–1 | AFC Hornchurch | Brunton Park |
| Sat 15 Aug 2026 | 14:00 | Wealdstone | 1–3 | Harrogate Town | Grosvenor Vale |
| Sat 15 Aug 2026 | 14:00 | Worthing | 1–2 | Forest Green | Sussex Transport Community Stadium |
| Sat 15 Aug 2026 | 14:00 | Tamworth | 1–2 | AFC Fylde | The Lamb Ground |
| Sat 15 Aug 2026 | 14:00 | Kidderminster Harriers | 1–0 | Eastleigh | Aggborough Stadium |
| Sat 15 Aug 2026 | 14:00 | FC Halifax Town | 1–3 | Boreham Wood | The Shay |
| Sat 15 Aug 2026 | 14:00 | Sutton Utd | 1–0 | Altrincham | VBS Community Stadium |
| Sat 15 Aug 2026 | 14:00 | Solihull Moors | 0–2 | Boston United | Damson Park |
| Sat 15 Aug 2026 | 14:00 | Gateshead | 2–0 | Woking | Gateshead International Stadium |
| Sat 15 Aug 2026 | 14:00 | Barrow | 1–2 | AFC Hornchurch | Holker Street |
| Sat 15 Aug 2026 | 14:00 | Aldershot Town | 0–1 | Hartlepool | EBB Stadium at Recreation Ground |
| Sat 15 Aug 2026 | 14:00 | Yeovil Town | 1–1 | Carlisle | Huish Park |
| Sat 15 Aug 2026 | 14:00 | Southend | 1–0 | Scunthorpe | Roots Hall |
| Sat 08 Aug 2026 | 14:00 | Boston United | 0–1 | Aldershot Town | Jakemans Community Stadium |
| Sat 08 Aug 2026 | 14:00 | AFC Hornchurch | 3–0 | Kidderminster Harriers | Hornchurch Stadium |
| Sat 08 Aug 2026 | 14:00 | Altrincham | 1–3 | Southend | Moss Lane |
| Sat 08 Aug 2026 | 14:00 | Harrogate Town | 5–2 | Solihull Moors | Exercise Stadium |
| Sat 08 Aug 2026 | 14:00 | AFC Fylde | 2–2 | Wealdstone | Mill Farm |
| Sat 08 Aug 2026 | 14:00 | Woking | 0–3 | Sutton Utd | Kingfield Stadium |
| Sat 08 Aug 2026 | 14:00 | Boreham Wood | 3–3 | Tamworth | Meadow Park |
| Sat 08 Aug 2026 | 14:00 | Eastleigh | 2–1 | Gateshead | Silverlake Stadium |
| Sat 08 Aug 2026 | 14:00 | Forest Green | 3–2 | FC Halifax Town | The New Lawn |
| Sat 08 Aug 2026 | 14:00 | Carlisle | 2–3 | Worthing | Brunton Park |
| Sat 08 Aug 2026 | 14:00 | Hartlepool | 2–0 | Barrow | Victoria Park |
| Sat 08 Aug 2026 | 14:00 | Scunthorpe | 1–1 | Yeovil Town | Attis Arena |
Data source: API-Football (live standings, fixtures, results). Season 2026-27.